ALL-TIME STATISTICS
GOALS SCORED - After 2009 game of September 16th.
|
League |
Cup | Friendlies | All-time | All-time GW | |||||||||
|
PLAYER |
G |
PLAYER | G | PLAYER | G | PLAYER | G | PLAYER | G | ||||
| MJ | 34 | MJ | 6 | Toni B. | 7 | MJ | 46 | MJ | 4 | ||||
| Boris Mozetic | 12 | Matt Curran | 4 | MJ | 6 | Boris Mozetic | 20 | S. Pontet | 4 | ||||
| S. Pontet | 11 | Boris Mozetic | 4 | Ruben C. | 5 | Matt Curran | 15 | Boris Mozetic | 4 | ||||
| Nuno Mendes | 10 | Paul M. | 3 | Boris Mozetic | 4 | Nuno Mendes | 14 | Toni B. | 3 | ||||
| Paul M. | 8 | Erik Condeco | 2 |
Ali Douha |
3 | Toni B. | 14 | Matt Curran | 3 | ||||
| Matt Curran | 8 | Alex Nikic | 2 | Matt Curran | 3 | S. Pontet | 13 | Erik Condeco | 3 | ||||
| Alex Nikic | 7 | (Chico) C. | 2 | Joel H. | 3 | Paul M. | 11 | Alex Nikic | 2 | ||||
| Toni B. | 7 | Zoran M. | 2 | Nuno Mendes | 3 | Alex Nikic | 10 | P. Alfonzo | 2 | ||||
| M. Edwards | 7 | Nuno Mendes | 1 | Bryan G. | 1 | Erik Condeco | 8 | M. Edwards | 2 | ||||
| Erik Condeco | 6 | Gustavo | 1 | Alex Nikic | 1 | M. Edwards | 7 | D. MacIntosh | 2 | ||||
| P. Alfonzo | 5 | S. Pontet | 1 | S. Pontet | 1 | (Chico) C. | 6 | Paul M. | 1 | ||||
| Juan Lopez | 5 | David H. | 1 | Nuno Correia | 1 | P. Alfonzo | 6 | D. Curran | 1 | ||||
| Gustavo | 4 | Nuno Correia | 1 | P. Alfonzo | 1 | Juan Lopez | 5 | Nuno Correia | 1 | ||||
| (Chico) C. | 4 | D. MacIntosh | 1 | Michael M. | 1 | Ruben C. | 5 | Earl Kim | 1 | ||||
| Earl Kim | 3 | Mauricio P. | 1 | Gustavo | 5 | Joel H. | 1 | ||||||
| Mudia A. | 3 |
M. Villacis |
1 | Joel H. | 5 | Victor Carlos | 1 | ||||||
| D. Curran | 2 | D. MacIntosh | 1 | D. MacIntosh | 3 | Ali Douha | 1 | ||||||
| Kwame A. | 2 | Martin W. | 1 | Nuno Correia | 3 | ||||||||
| Joel H . | 2 | Victor Carlos | 1 | Ali Douha | 3 | ||||||||
| Victor Carlos | 2 | Brian Almeida | 1 | Mudia A. | 3 | ||||||||
| Steve Heard | 1 | Victor Carlos | 3 | ||||||||||
| T. Khamis | 1 | Earl kim | 3 | ||||||||||
| Michael M. | 1 | All-Time Hat Tricks | Zoran M. | 2 | |||||||||
| Ben Murney | 1 | PLAYER | Kwame A. | 2 | |||||||||
| D. MacIntosh | 1 | MJ | 1 | Michael M. | 2 | ||||||||
| Nuno Correia | 1 | Boris Mozetic | 1* | D. Curran | 2 | ||||||||
| Toni B. | 1 | Bryan G. | 1 | ||||||||||
| Alex Nikic | 1 | Steve Heard | 1 | ||||||||||
| Paul M. | 1* | Mauricio Prado | 1 | ||||||||||
| M. Edwards | 1* | Tom Khamis | 1 | ||||||||||
| Martin W. | 1 | ||||||||||||
| *4 goal game | Brian Almeida | 1 |
GAMES PLAYED - After 2009 game of September 16th.
|
|
League |
Cup | Friendlies | Total |
|
PLAYER |
GAMES |
GAMES | GAMES | GAMES - GOALS |
| MJ | 60 | 14 | 19 | 93- 46 |
| Ted DuArte | 56 | 14 | 23 | 93 - 0 |
| Matt Curran | 50 | 11 | 12 | 73 - 15 |
| Steven Pontet | 45 | 10 | 17 | 72 - 13 |
| Bryan Guincho | 38 | 9 | 14 | 61 - 1 |
| Toni Barroqueiro | 33 | 8 | 14 | 55 - 14 |
| Nuno Mendes | 34 | 9 | 9 | 52 - 14 |
| Boris Mozetic | 34 | 10 | 8 | 52 - 20 |
| Eric Sugar | 28 | 2 | 13 | 43 - 0 |
| Miguel Costa | 26 | 3 | 13 | 42 - 0 |
| Pedro Alfonzo | 28 | 3 | 8 | 39 - 6 |
| Steve Heard | 21 | 5 | 12 | 38 - 1 |
| (Chico) Carreno | 24 | 8 | 5 | 37 - 6 |
| Paul McClatchey | 21 | 7 | 5 | 33 - 11 |
| Robert Piecyk | 16 | 4 | 9 | 29 - 0 |
| Mike Miranda | 21 | 0 | 7 | 28 - 2 |
| Ricky Aguayo | 13 | 3 | 11 | 27- 0 |
| Jason Turnpenny | 21 | 3 | 3 | 27 - 0 |
| Joel Huws-Oussoren | 13 | 1 | 11 | 25 - 5 |
| Nuno Correia | 13 | 1 | 10 | 24 - 3 |
| Gustavo DePaula | 16 | 3 | 7 | 26 - 5 |
| Kwame Asamoah | 14 | 0 | 5 | 19 - 2 |
| Alex Nikic | 16 | 4 | 2 | 22 - 10 |
| David Curran | 14 | 3 | 1 | 18 - 2 |
| Juan Lopez | 15 | 2 | 1 | 18 - 5 |
| Mudia Agbonifo | 10 | 2 | 4 | 16 - 0 |
| Ryan Turnpenny | 11 | 2 | 2 | 15 - 0 |
| Earl Kim | 11 | 3 | 0 | 14 - 0 |
| Mark Kostelnik | 8 | 3 | 2 | 13 - 0 |
| Carlos Pereira | 10 | 2 | 1 | 13 - 0 |
| David MacIntosh | 8 | 1 | 4 | 13 - 0 |
| Mauricio Prado | 9 | 2 | 1 | 12 - 0 |
| Tom Khamis | 10 | 2 | 0 | 12 - 0 |
| Mike Edwards | 9 | 3 | 0 | 12 - 0 |
| Alex Valdes | 11 | 2 | 2 | 15 - 0 |
| Ross Ramsay | 12 | 3 | 2 | 17 - 0 |
| Ben Murney | 6 | 0 | 5 | 11 - 0 |
| Zoran Markovich | 12 | 4 | 1 | 17- 2 |
| Francis Cashin | 10 | 0 | 0 | 10 - 0 |
| Victor Carlos | 7 | 0 | 1 | 8 - 3 |
| Vince Rinaldi | 8 | 0 | 0 | 8 - 0 |
| Ricardo Gimenez | 7 | 0 | 1 | 8- 0 |
| Diego Sierra | 6 | 0 | 1 | 7 - 0 |
| Noel Palmer | 6 | 0 | 1 | 7 - 0 |
| Milenko Varjacic | 6 | 0 | 1 | 7 - 0 |
| Erik Condeco | 8 | 4 | 2 | 14 - 8 |
| Ali Douha | 1 | 1 | 3 | 5- 0 |
| Ruben Carvalheiro | 0 | 0 | 5 | 5- 5 |
| Jordan Highton | 2 | 0 | 1 | 3- 0 |
| David Homem | 0 | 0 | 2 | 2- 0 |
| Robert Duncan | 0 | 0 | 2 | 2- 0 |
| Brian Almeida | 0 | 0 | 2 | 2 - 1 |
| Donald Green | 1 | 0 | 0 | 1- 0 |
| Martin Wroblewski | 0 | 0 | 1 | 1 - 0 |
| Robert Pelszynski | 0 | 0 | 1 | 1- 0 |
| Kim Scottwood | 0 | 0 | 1 | 1- 0 |
| Sesa MacDonald | 0 | 0 | 1 | 1- 0 |
| Marco Villacis | 0 | 0 | 1 | 1- 0 |
| Mike Sami | 0 | 0 | 1 | 1- 0 |
| Dexter Baptiste | 0 | 0 | 1 | 1 - 0 |
| James Goncalves | 0 | 0 | 1 | 1 - 0 |
GOALKEEPING - After 2009 game of September 16th.
B. Guincho/T. DuArte - Longest team goalless streak (no goals suffered) - 315 minutes (88th min. of game 103 on 17 June 09 to 43rd min. of game 107 on 22 July 09).
T. DuArte - Longest individual goalless streak (no goals suffered) - 223 minutes (beginning of game 105 on 8 July 09 to 43rd min. of game 107 on 22 July 09).
Current - (from 70th min. of game 115 to ... - 20 minutes)
|
|
League |
Cup | Friendlies | Total | SHUTOUTS | GOALS/GAA |
|
GOALKEEPER |
GAMES |
GAMES | GAMES | GAMES | - | - |
| Ted DuArte | 51 | 12 | 15 | 78 | 16 | 208/2.66 |
| Bryan Guincho | 9 | 0 | 7 | 16 | 2 | 52/3.25 |
| Mudia Agbonifo | 3 | 0 | 4 | 7 | 0 | 20/2.85 |
| Boris Mozetic | 1 | 0 | 0 | 1 | 0 | 2/2.00 |
2006 STATISTICS
2006 GOALS SCORED - After 2006 game of Sept. 10th (Spirit Cup). "All-time" statistics include friendly games.
|
League |
Cup | Friendlies | |||||
|
PLAYER |
G |
PLAYER | G | PLAYER | G | ||
| MJ | 8 | Nuno C. | 1 | Toni B. | 7 | ||
| Gustavo D. | 4 | Joel Huws-Oussoren | 2 | ||||
| Steven P. | 3 | Matt Curran | 2 | ||||
| Toni B. | 2 | MJ | 1 | ||||
| Pedro A. | 2 | Nuno Correia | 1 | ||||
| Kwame A. | 2 | Mike Miranda | 1 | ||||
| Matt C. | 1 | Marco Villacis | 1 | ||||
| Mike Miranda | 1 | Pedro Alfonzo | 1 | ||||
| Joel Huws-Oussoren | 1 | Steven P. | 1 | ||||
| Martin Wroblewski | 1 | ||||||
| Hat Tricks | Hat Tricks | Hat Tricks | |||||
| PLAYER | PLAYER | PLAYER | |||||
| Toni B. | 1 |
2006 GAMES PLAYED - After 2006 game of Sept. 10th (Spirit Cup). "All-time" statistics include friendly games.
|
|
League |
Cup | Friendlies | Total |
|
PLAYER |
GAMES |
GAMES | GAMES | GAMES |
| Nuno Correia | 13 | 1 | 10 | 24 |
| Bryan Guincho | 13 | 1 | 8 | 22 |
| Miguel Costa | 13 | 0 | 8 | 21 |
| Mike Miranda | 13 | 0 | 8 | 21 |
| Steve Heard | 12 | 1 | 9 | 22 |
| Matt Curran | 13 | 1 | 8 | 22 |
| MJ | 13 | 1 | 7 | 21 |
| Ted DuArte | 10 | 1 | 10 | 21 |
| Steven Pontet | 12 | 1 | 8 | 21 |
| Pedro Alfonzo | 13 | 1 | 7 | 21 |
| Kwame Asamoah | 14 | 0 | 5 | 19 |
| Toni B. | 10 | 1 | 8 | 19 |
| Joel Huws-Oussoren | 10 | 1 | 8 | 19 |
| Eric Sugar | 11 | 0 | 8 | 19 |
| Gustavo DePaula | 10 | 1 | 3 | 14 |
| David Curran | 5 | 0 | 5 | 10 |
| Ben Murney | 4 | 0 | 4 | 8 |
| Ricky Aguayo | 0 | 0 | 4 | 4 |
| Robert Duncan | 0 | 0 | 2 | 2 |
| Martin Wroblewski | 0 | 0 | 1 | 1 |
| Robert Pelszynski | 0 | 0 | 1 | 1 |
| Mark Kostelnik | 0 | 0 | 1 | 1 |
| Kim Scottwood | 0 | 0 | 1 | 1 |
| Sesa MacDonald | 0 | 0 | 1 | 1 |
| Marco Villacis | 0 | 0 | 1 | 1 |
| Brian Almeida | 0 | 0 | 1 | 1 |
| Mike Sami | 0 | 0 | 1 | 1 |
| Donald Green | 1 | 0 | 0 | 1 |
2005 STATISTICS
2005 GOALS SCORED - After completion of 2005 season. "Friendly" games include tournaments.
|
League |
Cup | Friendlies | |||||
|
PLAYER |
G |
PLAYER | G | PLAYER | G | ||
| MJ | 9 | MJ | 2 | MJ | 1 | ||
| M. Edwards | 7 | D. MacIntosh | 1 | M. Curran | 1 | ||
| Toni B. | 5 | D. MacIntosh | 1 | ||||
| S. Pontet | 3 | B. Guincho | 1 | ||||
| Earl Kim | 3 | ||||||
| D. Curran | 2 | Hat Tricks | |||||
| T. Khamis | 1 | PLAYER | |||||
| M. Curran | 1 | MJ | 1 | ||||
| D. MacIntosh | 1 | M. Edwards | 1 |
2005 GAMES PLAYED - After completion of 2005 season. "Friendly" games include tournaments.
|
|
League |
Cup | Friendlies | Total |
|
PLAYER |
GAMES |
GAMES | GAMES | GAMES |
| Miguel Costa | 13 | 3 | 5 | 21 |
| MJ | 12 | 3 | 5 | 20 |
| Toni Barroqueiro | 13 | 3 | 4 | 20 |
| Ted DuArte | 13 | 3 | 2 | 18 |
| Eric Sugar | 12 | 2 | 4 | 18 |
| Matt Curran | 12 | 3 | 3 | 18 |
| Steven Pontet | 11 | 3 | 3 | 17 |
| Bryan Guincho | 10 | 2 | 0 | 16 |
| Earl Kim | 11 | 3 | 0 | 14 |
| David Curran | 10 | 3 | 0 | 13 |
| Carlos Pereira | 10 | 2 | 1 | 13 |
| David MacIntosh | 8 | 1 | 4 | 13 |
| Tom Khamis | 10 | 2 | 0 | 12 |
| Mike Edwards | 9 | 3 | 0 | 12 |
| Mark Kostelnik | 8 | 3 | 1 | 12 |
| Mike Miranda | 8 | 0 | 3 | 11 |
| Vince Rinaldi | 8 | 0 | 0 | 8 |
| Jordan Highton | 2 | 0 | 1 | 3 |
| Dexter Baptiste | 0 | 0 | 1 | 1 |
| James Goncalves | 0 | 0 | 1 | 1 |