| INTER COUNTY RECREATIONAL SENIOR SOCCER LEAGUE – SCHEDULE | ||||||
| 2011 – issue #7 - *******UPDATES******* | ||||||
| LEAGUE | DATE | HOME | RES | AWAY | FIELD | K.O. |
| WEEK1 | MAY 18 | |||||
| PREM | PRPA | P-P** | BLAST | DX47 | 6.45 | |
| STARS | 10-0 | AJAX | CALE | 8.45 | ||
| GUNNERS | P-P** | PANTHERS | LNS1 | 8.45 | ||
| EAGLES | P-P** | METEOR1 | GLRT | 8.45 | ||
| DIV 1 | ERIN | P-P** | RAMS | HBRG | 8.45 | |
| FALCONS | P-P** | GMSC | MOLD | 8.45 | ||
| GUNNERS2 | P-P** | FM UTD | LNS2 | 8.45 | ||
| IAMARS | P-P** | SMT | CDVL | 8.45 | ||
| DIV 2 | BLAZERS | P-P** | METEOR2 | MOLD | 6.45 | |
| SC UTD | P-P** | BLKTS | ACTN | 8 .45 | ||
| STINGERS | 1-1* | FLYING D | ||||
| VILLA | P-P** | HALTONFC | ||||
|
*PENDING LEAGUE DECISION |
**ALL GAMES POSTPONED DUE TO RAIN | |||||
| WEEK2 | MAY 25 | |||||
| PREM | AJAX | 0-2 | PRPA | MOLD | 8.45 | |
| BLAST | 1-2 | PANTHERS | DX47 | 6.45 | ||
| Weather | GUNNERS | X-X | EAGLES | LNS1 | 8.45 | |
| METEOR1 | 2-3 | STARS | GLRT | 8.45 | ||
| DIV 1 | ERIN | 0-2 | GMSC | HBRG | 8.45 | |
| No Field | GUNNERS2 | Y-Y | SMT | LNS2 | 8.45 | |
| FALCONS | 6-0 | FM UTD | CDVL | 8.45 | ||
| RAMS | 7-1 | IAMARS | CALE | 8.45 | ||
| DIV 2 | Unplayable | VILLA | Z-Z | STINGERS | ACTN | 8.45 |
| No Field | FLYING D | Y-Y | HALTONFC | MOLD | 6.45 | |
| ********* | METEOR2 | 0-1 | SC UTD | MKRB | 8.30 | |
| No Field | BLKTS | Y-Y | BLAZERS |
|
||
| X-X | Abandoned | |||||
| WEEK3 | JUN 01 | |||||
| PREM | FieldCallOff | EAGLES | P-P | BLAST | GLRT | 8.45 |
| STARS | 3-1 | GUNNERS | CALE | 8.45 | ||
| PRPA | 4-2 | METEOR1 | WWD | 8.45 | ||
| PANTHERS | 2-3 | AJAX | ICE2 | 9.00 | ||
| DIV 1 | FALCONS | 0-5 | SMT | MOLD | 8.45 | |
| IAMARS | 2-6 | GUNNERS2 | CDVL | 8.45 | ||
| GMSC | 2-0 | RAMS | UTOR | 7.00 | ||
| ERIN | P-P** | FM UTD |
? |
|||
| DIV 2 | SC UTD | P-P** | BLAZERS | ACTN | 8.45 | |
| FLYING D | P-P** | VILLA | MOLD | 6.45 | ||
| BLKTS | 3-2 | METEOR2 | SYTX | 7.00 | ||
| STINGERS | P-P** | HALTONFC | SYTX | 8.45 | ||
| P-P** | No Fields | |||||
| WEEK4 | JUN 08 | |||||
| PREM | AJAX | 2-4 | METEOR1 | GLRT | 8.45 | |
| EAGLES | 1-2 | PRPA | MOLD | 6.45 | ||
| GUNNERS | 7-0 | PANTHERS | LNS1 | 8.45 | ||
| STARS | 3-1 | BLAST | CALE | 8.45 | ||
| DIV 1 | FM UTD | 3-9 | RAMS | UTOR | 7.00 | |
| GUNNERS2 | 3-3 | FALCONS | LNS2 | 8.45 | ||
| SMT | 10-0 | ERIN | SYTX | 6.45 | ||
| Friday10June | IAMARS | 1-5 | GMSC | CDVL | 8.45 | |
| DIV 2 | Friday10June | BLAZERS | 1-2 | FLYING D | MOLD | 8.45 |
| VILLA | METEOR2 | ACTN | 8.45 | |||
| BLKTS | 1-2 | HALTONFC | ||||
| STINGERS | 4-3 | SC UTD | ||||
| WEEK5 | JUN 15 | |||||
| PREM | METEOR1 | 7-0 | BLAST | GLRT | 8.45 | |
| AJAX | 2-1 | GUNNERS | MOLD | 8.45 | ||
| Default | PANTHERS | D0-3 | EAGLES | ICE1 | 7.00 | |
| PRPA | 1-4 | STARS | WWD | 8.45 | ||
| DIV 1 | GMSC | 4-2 | FM UTD | UTOR | 7.00 | |
| GUNNERS | 4-1 | ERIN | LNS2 | 8.45 | ||
| RAMS | 3-3 | SMT | CALE | 8.45 | ||
| FALCONS | 7-2 | IAMARS | CDVL | 8.45 | ||
| DIV 2 | BLKTS | 1-4 | FLYING D | SYTX | 6.45 | |
| STINGERS | 0-4 | METEOR2 | SYTX | 8.45 | ||
| VILLA | 7-0 | SC UTD | ACTN | 8.45 | ||
| BLAZERS | 2-4 | HALTONFC | MOLD | 6.45 | ||
| WEEK6 | JUN 22 | |||||
| PREM | BLAST | 1-3 | AJAX | DX47 | 6.45 | |
| GUNNERS | 1-5 | PRPA | LNS2 | 8.45 | ||
| EAGLES | 2-2 | STARS | MOLD | 6.45 | ||
| P6players | METEOR1 | A6-0A | PANTHERS | GLRT | 8.45 | |
| DIV 1 | ERIN | B1-0B | FALCONS | HBRG | 8.45 | |
| SMT | 3-1 | GMSC | SYTX | 8.45 | ||
| ********* | RAMS | 1-1 | GUNNERS | CALE | 8.45 | |
| FM UTD | 6-3 | IAMARS | UTOR | 7.00 | ||
| DIV 2 | BLAZERS | ?? | VILLA | CDVL | 8.45 | |
| METEOR2 | 1-0 | FLYING D | MOLD | 8.45 | ||
| SC UTD | 1-4 | HALTONFC | ACTN | 8.45 | ||
| STINGERS | 3-5 | BLKTS | ||||
| ACalled | P6players | BAb., lighten | ||||
| WEEK7 | JUN29 | |||||
| PREM | PRPA | 7-3 | PANTHERS | WWD | 8.45 | |
| AJAX | 1-0 | EAGLES | GLRT | 8.45 | ||
| STARS | 3-2 | METEOR1 | CALE | 8.45 | ||
| GUNNERS | 9-1 | BLAST | LNS1 | 8.45 | ||
| DIV 1 | GMSC | 3-2 | GUNNERS | UTOR | 7.00 | |
| FALCONS | 5-4 | RAMS | MOLD | 8.45 | ||
| IAMARS | 4-1 | ERIN | CDVL | 8.45 | ||
| SMT | 8-1 | FM UTD | SBPS | 7.00 | ||
| DIV 2 | SC UTD | 2-3 | FLYING D | ACTN | 8.45 | |
| METEOR2 | 2-1 | HALTONFC | MOLD | 6.45 | ||
| BLKTS | 1-4 | VILLA | SYTX | 8.45 | ||
| STINGERS | 2-1 | BLAZERS | SYTX | 6.45 | ||
| WEEK 8 | JUL 06 | |||||
| PREMIER | EAGLES | 4-1 | AJAX | MOLD | 8.5 | |
| METEOR | 3-0 | PANTHERS | GLRT | 8.5 | ||
| GUNNERS | 1-5 | STARS | LNS1 | 8.5 | ||
| BLAST | 2-3 | PRPA | DX47 | 6.5 | ||
| DIV 1 | FM UTD | 3-3 | ERIN | UTOR | 7.00 | |
| GUNNERS | 3-3 | IAMARS | LNS1 | 8.5 | ||
| Illegal players | RAMS | D0-3 | GMSC | CALE | 8.5 | |
| SMT | 2-2 | FALCONS | SYTX | 6.5 | ||
| DIV 2 | ||||||
| HALTONFC | 0-1 | FLYING D | MOLD | 6.5 | ||
| SC UTD | 1-2 | METEOR | ACTN | 8.5 | ||
| BLAZERS | 2-1 | BLKTS | CDVL | 8.5 | ||
| ********* | STINGERS | 0-4 | VILLA | SPBS | 7.00 | |
| WEEK 9 | JUL 13 | |||||
| PREMIERAbandoned | EAGLES | D0-3 | METEOR | GLRT | 8.5 | |
| AJAX | 0-4 | STARS | MOLD | 6.5 | ||
| PANTHERS | 2-1 | BLAST | ICE2 | 9.00 | ||
| PRPA | 2-1 | GUNNERS | WWD | 8.5 | ||
| DIV 1 | IAMARS | 0-3 | SMT | CDVL | 8.5 | |
| GUNNERS | 2-1 | FM UTD | LNS2 | 8.5 | ||
| GMSC | 3-2 | FALCONS | UTOR | 7.00 | ||
| ********* | RAMS | 6-4 | ERIN | CALE | 8.45 | |
| DIV 2 | HALTONFC | 2-1 | BLAZERS | MOLD | 8.5 | |
| BLKTS | 0-4 | FLYING D | SYTX | 6.5 | ||
| STINGERS | 0-1 | METEOR | SYTX | 8.5 | ||
| VILLA | 3-3 | SC UTD | ACTN | 8.5 | ||
| WEEK 10 | JUL 20 | |||||
| PREMIER | GUNNERS | 1-5 | AJAX | LNS1 | 8.5 | |
| BLAST | 2-4 | EAGLES | DX47 | 6.5 | ||
| STARS | METEOR | CALE | 8.5 | |||
|
A |
********* | PRPA | 2-1 | PANTHERS | SPBS | 7.00 |
| DIV 1 | IAMARS | 4-3 | FALCONS | CDVL | 8.5 | |
| ERIN | 2-1 | GUNNERS | HBRG | 8.5 | ||
| SMT | 1-2 | RAMS | SYTX | 8.5 | ||
| FM UTD | 0-11 | GMSC | UTOR | 7.00 | ||
| DIV2 | FLYING D | 9-0 | STINGERS | MOLD | 6.5 | |
| HALTONFC | 5-2 | VILLA | MOLD | 8.5 | ||
| METEOR | 0-0 | BLAZERS | GLRT | 8.5 | ||
| SC UTD | 6-1 | BLKTS | ACTN | 8.5 | ||
| A field? | ||||||
| WEEK 11 | JUL 27 | |||||
| PREMIER | METEOR | GUNNERS | GLRT | 8.5 | ||
| PANTHERS | EAGLES | ICE1 | 9.00 | |||
| PRPA | AJAX | WWD | 8.5 | |||
| BLAST | STARS | DX47 | 6.5 | |||
| DIV 1 | IAMARS | RAMS | CDVL | 8.5 | ||
| GMSC | ERIN | UTOR | 7.00 | |||
| GUNNERS | SMT | LNS2 | 8.5 | |||
| FALCONS | FM UTD | MOLD | 8.5 | |||
| DIV2 | STINGERS | SC UTD | SYTX | 6.5 | ||
| BLKTS | HALTONFC | SYTX | 8.5 | |||
| BLAZERS | FLYING D | MOLD | 6.5 | |||
| VILLA | METEOR | ACTN | 8.5 | |||
| WEEK 12 | AUG 03 | |||||
| PREMIER | EAGLES | GUNNERS | GLRT | 8.5 | ||
| AJAX | PANTHERS | MOLD | 6.5 | |||
| BLAST | METEOR | DX47 | 6.5 | |||
| STARS | PRPA | CALE | 8.5 | |||
| DIV 1 | IAMARS | GMSC | CDVL | 8.5 | ||
| GUNNERS | FALCONS | LNS2 | 8.5 | |||
| FM UTD | RAMS | UTOR | 7.00 | |||
| ERIN | SMT | HBRG | 8.5 | |||
| DIV 2 | SCUTD | FLYING D | ACTN | 8.5 | ||
| HALTONFC | METEOR | MOLD | 8.5 | |||
| STINGERS | BLAZERS | SYTX | 6.5 | |||
| ********* | VILLA | BLKTS | SPBS | 7.00 | ||
| WEEK 13 | AUG 10 | |||||
| PREMIER | METEOR | AJAX | GLRT | 8.5 | ||
| BLAST | GUNNERS | DX47 | 6.5 | |||
| PANTHERS | STARS | ICE1 | 9.00 | |||
| PRPA | EAGLES | WWD | 8.5 | |||
| DIV 1 | FALCONS | ERIN | MOLD | 8.5 | ||
| GUNNERS | RAMS | LNS2 | 8.5 | |||
| GMSC | SMT | UTOR | 7.00 | |||
| IAMARS | FM UTD | CDVL | 8.5 | |||
| DIV 2 | BLAZERS | VILLA | MOLD | 6.5 | ||
| SC UTD | HALTONFC | ACTN | 8.5 | |||