INDIVIDUAL AWARDS
| 2008 | 2009 | 2010 | |
| SEASON MVP | MICHAEL JEREMIE | MICHAEL JEREMIE | |
| BEST DEFENSEMAN | STEVEN HEARD | ROSS RAMSAY | |
| BEST FORWARD | MICHAEL JEREMIE | BORIS MOZETIC | |
| "HEART" TROPHY | RYAN TURNPENNY | PAUL McCLATCHEY | |
| ICRSSL Player MVP | NUNO MENDES | ROSS RAMSAY | |
| "SPIRIT CUP" | GREEN MACHINE FC | ||
| "SPIRIT CUP" MVPs | N. MENDES (FMU), M. MENONNA (GMFC) |
| 2005 | 2006 | 2007 | |
| SEASON MVP | MICHAEL JEREMIE | GUSTAVO DePAULA | MUDIA AGBONIFO |
| BEST DEFENSEMAN | D. CURRAN / M. MIRANDA | STEVEN HEARD | FRANCIS CASHIN |
| BEST FORWARD | MICHAEL JEREMIE | MICHAEL JEREMIE | MICHAEL JEREMIE |
| "HEART" TROPHY | TED DuARTE | BRYAN GUINCHO | BRYAN GUINCHO |
| ICRSSL Player MVP | N/A | N/A | MATT CURRAN |
| "SPIRIT CUP" | GREEN MACHINE FC | GREEN MACHINE FC | FM UNITED |
| "SPIRIT CUP" MVPs | M. MIRANDA (FMU), B. ROBINSON (GMFC) | T. DuARTE (FMU), J. MACLAY (GMFC) | P. McCLATCHEY (FMU), T. CAVES (GMFC) |
TEAM AWARDS
* 2009 ICRSSL 2nd DIVISION CHAMPIONS (13 games, 9 wins, 1 loss, 3 ties, 47-15 in goals)
* 2007 SPIRIT CUP TOURNAMENT CHAMPIONS (4 games, 3 wins, 1 loss 9-3 in goals, won Final 3-2)
* 2006 BRITANNIA TOURNAMENT CHAMPIONS (4 games, 4 wins, 4-0 in goals)
* 2005 ICRSSL 2nd DIVISION CHAMPIONS (14 games, 9 wins, 5 losses, 35-25 in goals)

2005 FM UNITED AWARD NIGHT. In photo, left to right: Ted DuArte, Matt Curran, Michael Jeremie,
Michael Miranda, David Curran, Mark Kostelnik and Miguel Costa.